FYU Series UHMWPE submerged pump
- Model Number: 65FYU-40-25
- Brand Name: kenshine-pump
- Place of Origin: Shanghai, China
- Minimum Order Quantity: 1
- Supply Capacity: 600sets per month/month
- Payment: T/T in advance
- MemberShip: Free Member
- Inquiry Now
65FYU-40-25 FYU Series UHMWPE submerged pump Description
FYU UHMWPE submerged pump
Its flow-passage parts of corrosion-resistant and wear-resistant submerged pump are made of ultra-high molecular weight polyethylene (UHMWPE) with excellent performance of corrosion and wear-resistance, impact resistance, creep resistance. The pump is suitable for conveying acid, alkaline clear liquid or slurry within the range of -20 to 90 degree Celsius.
The stirring impeller can be set in the lower part of FYU pump to stir the sediment of liquids. The FYU submerged pump with stirring impeller is Suitable for conveying slurry containing solid materials or sewage, sediment liquids transportation.
Application
All kinds of acid, alkali, corrosive pulp, electrolyte, waste acid, sewage and other media transport.
Conveying of slurry and other media
All kinds of sewage with impurities
Conveying liquid containing dilute acid, alkali, mixed acid or slurry
Transport of corrosive and non-corrosive clear liquids or slurry in industrial production
Submerged depth:0.6m to 2m.
modelflowheadoutletspeedmotor powerpump weightm3/hmmmrpmkwkg25FYU-3-535φ2529000.755525FYU-3-10310φ2529001.15525FFYU-5-15515φ2529001.15525FYU-5-20520φ2529001.55532FYU-5-25525φ3229002.26332FYU-10-101010φ3229001.56332FYU-10-151015φ3229001.56332FYU-15-151515φ3229002.26332FYU-10-201020φ3229002.26340FYU-10-301030φ40290039540FYU-15-201520φ40290039540FYU-15-281528φ40290039540FYU-20-102010φ40290039540FYU-20-202020φ402900410840FYU-20-252025φ402900410840FYU-30-153015φ402900410840FYU-20-302030φ4029005.512650FYU-30-153015φ5029005.512650FYU-30-203020φ5029005.513050FYU-30-253025φ5029005.513050FYU-30-303030φ5029007.513050FYU-40-104010φ5029005.513050FYU-40-154015φ5029005.513065FYU-40-154015φ6529005.516565FYU-40-204020φ6529007.517065FYU-45-254525φ6529007.517065FYU-50-8508φ6529007.517065FYU-45-304530φ6529001121965FYU-50-255025φ6529001121965FYU-60-206020φ6529001121980FYU-60-306030φ8029001528080FYU-80-308030φ80290018.531080FYU-100-3010030φ80290022350100FYU-100-2610026φ100290022450100FYU-90-309030φ100290022450100FYU-120-2512025φ100290022450100FYU-130-2313023φ100290022450flow rate | 3-150m3/h |
---|---|
head | 5-35m |
pump material | UHMWPE |
centrifugal pump | chemical pump |
industrial pump | submerged pump |
corrosion resistant pump | transfer pump |
circulating pump | immersible pump |
kenshine-pump | china pump |
Retaled category: Chemical Pump
Hot search: submerged pump, industrial pump, chemical pump, transfer pump, circulation pump, corrosion resistant pump