GW pipeline non clogging vertical sewage pump
- Model Number: 65GW35-60-15
- Brand Name: kenshine-pump
- Place of Origin: Shanghai, China
- Minimum Order Quantity: 1SET
- Supply Capacity: 1000Sets per month/month
- Payment: T/T in advance
- MemberShip: Free Member
- Inquiry Now
65GW35-60-15 GW pipeline non clogging vertical sewage pump Description
GW Pipeline sewage not clogging vertical pump
GW Pipeline sewage vertical pump can be used water booster, circulation for high building as the general pipeline pump and can also be used to transfer the wastewater or waste liquids with solid grain or fiber etc impurity.
GW pipeline sewage vertical pump can be made of cast iron or stainless steel material. The impeller is designed and made with single flow channel or double flow channels so as to pass the wastewater or waste liquid with solid particle or fiber etc impurity and is not clogged. The particle diameter can be 50% of the pump inlet and outlet diameter.
1. Pump and motor is coaxial for stable working.
2. The pump is not clogged for wastewater
3. High efficiency, low noise, energy saving
4. Hard wear-resisting tungsten carbide mechanical seal has the long life
5. Vertical structure, small volume, easy installation and disassembly.
ModelFlowHeadpowercaliberSpeedEfficiency(m3/h)(M)(kw)mm(r/min)(%)25GW8-22-1.18221.12529004532GW12-15-1.112151.13229004540GW15-15-1.515151.54029004840GW15-30-2.215302.24029005450GW20-7-0.752070.755029005150GW10-10-0.7510100.755029005250GW20-15-1.520151.55029005350GW15-25-2.215252.25029005450GW18-30-3183035029005550GW40-15-4401545029005550GW25-32-5.525325.55029005550GW20-40-7.550207.55029005865GW25-15-2.225152.26529005065GW37-13-3371336529005765GW25-30-4253046529006165GW30-40-7.530407.56529005665GW35-50-113550116529004565GW35-60-153560156529006580GW60-13-5.560135.58029006780GW40-7-2.24072.28014505980GW43-13-3431338029007080GW40-15-4401548029006180GW65-25-7.565257.580290063100GW80-10-4100104100145065100GW100-15-7.5100157.5100145068100GW110-10-5.5110105.5100145066100GW80-20-7.580207.5100145065100GW100-25-111002511100145070100GW100-30-151003015100145065100GW100-35-18.51003518.5100145068125GW130-15-111301511125145072125GW130-20-151302015125145075150GW145-9-7.514597.5150145076150GW180-15-151801515150145069150GW180-20-18.51802018.5150145072150GW180-25-221802522150145078150GW130-30-221303022150145078150GW180-30-301803030150145078150GW200-30-372003037150145073200GW300-7-1130071120098066200GW250-11-152501115200145064200GW250-15-18.52501518.5200145073200GW400-10-224001022200145075200GW400-13-304001330200145076200GW300-15-223001522200145076200GW250-22-302502230200145071200GW350-25-373502537200145071200GW400-30-454003045200145074250GW600-9-3060093025098078250GW600-12-376001237250145076250GW600-15-456001545250145073250GW600-20-556002055250145073250GW600-25-756002575250145071300GW800-12-45800124530098074300GW480-15-454801545300145066300GW800-15-558001555300145073300GW600-20-556002055300145073300GW800-20-758002075300145075300GW950-20-909502090300145076300GW1000-25-110100025110300145076300GW1100-10-5511001055300145073350GW1500-15-901500159035074087350GW1200-18-901200189035098085350GW1100-28-13211002813235098084350GW1000-36-16010003616035098084400GW1760-7.5-5517607.55540098083400GW1500-10-751500107540098086400GW2000-13-11020001311040098084400GW2000-15-13220001513240098083400GW1700-22-16017002216040098083400GW1500-26-16015002616040098084400GW1800-32-25018003225040098082400GW1700-30-20017003020040098082Flow rate | 2-1500m3/h |
---|---|
Head | 3-60m |
pump material | cast iron or stainless steel |
centrifugal pump | sewage pump |
booster pump | wastewater pump |
pipeline pump | vertical pump |
transfer pump | circulating pump |
china pump | kenshine-pump |
Retaled category: Centrifugal Pump
Hot search: centrifugal pump, sewage pump, booster pump, wastewater pump, pipeline pump, vertical pump